Gill Garment Sizing Chart                        

ADULT XS S M L XL XXL
Height 5'2-5'4" 5'5-5'7" 5'7-5'10" 5'11-6'1" 6'1-6'3" 6'2-6'4"
mm 1575-1626 1651-1698 1698-1770 1803-1842 1842-1890 1879-1938
Chest 34"-36" 36"-38" 38"-40" 41"-43" 44"-46" 46"-48"
mm 864-915 915-965 965-1016 1041-1092 1118-1168 1168-1219
Waist 24"-26" 27"-29" 30"-33" 34"-37" 38"-40" 41"-42"
mm 610-660 670-730 760-840 860-940 965-1010 1040-1065
Inside Leg 29" 30" 31" 32" 33" 33-1/2"
mm 738 762 786 810 834 851
CHILDREN            
Age-Years 2/3 4/5 6/7 8/9 10/11 Junior
Height 3'2 3'6 4'0 4'3 4'7 5'1
mm 980 1100 1220 1340 1460 1580
Chest 20" 22" 24" 27" 29" 32"
mm 530 580 620 690 760 83060
Waist 20" 21" 22" 24" 25" 27"
mm 510 540 580 620 660 690
Inside Leg 16" 18" 21" 23" 25" 28"
mm 420 480 540 600 660 720
Women's Sizing Information - 512W Southern Cross Jacket,  560 High Fit Trousers, 514W Key West Jacket & 562W Key West Trousers
Size 6 8 10 12 14 16
Bust 34-1/2" 35-1/2" 36-1/2" 38" 39-1/2" 41"
Waist 26" 27" 28" 29-1/2" 31" 32-1/2"
Hip 36-1/2" 37-1/2" 38-1/2" 40" 41-1/2" 43"